Drug Abuse by Youth
Monthly Usage Reported by Middle & High School Students in Dubois County
|
Grade Level |
6 |
State |
7 | State | 8 | State | 9 | State | 10 | State | 11 | State | 12 | State | |||||||
| Cigarettes | 2.13% | 3.30% | 3.40% | 6.70% | 3.50% | 11.80% | 14.43% | 16.50% | 18.17% | 20.60% | 24.30% | 23.80% | 29.20% | 26.90% | |||||||
| Cigars | 0.63% | 1.80% | 1.77% | 3.20% | 2.20% | 5.90% | 6.80% | 8.80% | 9.00% | 11.60% | 8.80% | 12.80% | 12.83% | 16.60% | |||||||
| Pipe | 0.97% | 0.70% | 0.57% | 1.20% | 0.47% | 2.00% | 1.57% | 3.00% | 0.70% | 3.40% | 1.53% | 3.50% | 2.97% | 4.60% | |||||||
| Smokeless Tobacco | 0.80% | 1.10% | 0.57% | 2.30% | 2.00% | 3.80% | 9.67% | 5.70% | 10.03% | 7.80% | 8.50% | 8.00% | 16.47% | 9.80% | |||||||
| Alcohol | 5.07% | 7.60% | 10.90% | 12.90% | 13.70% | 20.90% | 31.07% | 28.50% | 30.77% | 33.00% | 35.53% | 35.80% | 40.13% | 42.20% | |||||||
| Marijuana | 0.17% | 1.40% | 1.80% | 3.60% | 2.23% | 8.20% | 4.30% | 11.40% | 6.60% | 14.60% | 5.67% | 15.70% | 9.63% | 17.20% | |||||||
| Cocaine | 0.17% | 0.20% | 0.13% | 0.80% | 0.63% | 1.10% | 0.43% | 1.70% | 0.73% | 2.10% | 0.90% | 2.70% | 0.30% | 3.10% | |||||||
| Crack | 0.17% | 0.30% | 0.13% | 0.80% | 0.63% | 1.00% | 0.60% | 1.10% | 0.00% | 1.20% | 0.60% | 1.30% | 0.17% | 1.40% | |||||||
| Inhalants | 2.47% | 2.90% | 2.23% | 3.60% | 2.37% | 4.10% | 3.53% | 3.60% | 1.17% | 3.00% | 0.77% | 2.30% | 0.17% | 2.20% | |||||||
| Amphetamines | 0.00% | 0.20% | 0.30% | 0.80% | 0.93% | 1.40% | 1.50% | 3.00% | 1.57% | 3.70% | 0.90% | 3.90% | 1.43% | 4.10% | |||||||
| Methamphetamines | 0.00% | 0.20% | 0.13% | 0.60% | 0.33% | 0.90% | 0.93% | 1.20% | 0.70% | 1.20% | 1.03% | 1.50% | 1.27% | 1.50% | |||||||
| Ritalin | 0.17% | 0.30% | 0.30% | 0.80% | 0.47% | 1.30% | 0.87% | 2.00% | 0.43% | 2.20% | 0.27% | 2.00% | 0.50% | 1.80% | |||||||
| Tranquilizers | 1.70% | 1.50% | 1.17% | 2.80% | 2.20% | 4.10% | 3.60% | 5.70% | 2.57% | 5.90% | 2.60% | 5.60% | 1.73% | 5.30% | |||||||
| Narcotics | 0.17% | 0.30% | 0.43% | 0.90% | 0.63% | 1.80% | 1.37% | 2.90% | 1.57% | 3.80% | 0.90% | 4.20% | 2.67% | 4.00% | |||||||
| Psychedelics | 0.00% | 0.20% | 0.30% | 0.70% | 0.33% | 1.20% | 0.77% | 1.60% | 0.83% | 0.19% | 0.90% | 2.10% | 0.17% | 2.10% | |||||||
| Heroin | 0.00% | 0.20% | 0.30% | 0.50% | 0.17% | 0.70% | 0.43% | 0.80% | 0.13% | 0.80% | 0.13% | 1.00% | 0.17% | 1.00% | |||||||
| Steroids | 0.17% | 0.30% | 0.13% | 0.60% | 0.33% | 0.70% | 0.73% | 0.90% | 0.40% | 1.10% | 0.27% | 0.80% | 0.00% | 1.00% | |||||||
| Injected Drugs | 0.50% | 0.30% | 0.13% | 0.80% | 0.33% | 0.80% | 0.43% | 0.80% | 0.13% | 0.90% | 0.43% | 0.80% | 0.00% | 0.90% | |||||||
| MDMA | 0.00% | 0.10% | 0.00% | 0.60% | 0.17% | 1.00% | 0.43% | 1.50% | 0.43% | 1.50% | 0.27% | 1.80% | 0.00% | 1.70% | |||||||
| Rohypnol | 0.00% | 0.10% | 0.13% | 0.30% | 0.17% | 0.50% | 0.30% | 0.80% | 0.70% | 0.80% | 0.47% | 0.70% | 0.33% | 0.70% | |||||||
| GHB | 0.00% | 0.10% | 0.13% | 0.30% | 0.17% | 0.40% | 0.30% | 0.50% | 0.00% | 0.50% | 0.47% | 0.60% | 0.33% | 0.50% |
Note: Percentages in RED font indicate county usage above State averages.
Note: Percentages in YELLOW highlights
indicate an increase usage from that grade level's
usage last year.